| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Minor, Sherrill								 | SMSgt | Lifetime | |
| 
									MINOTTI, DENNIS								 | UNKNOWN | SSG | Lifetime | 
| 
									MIRA, BEN								 | HHC 16TH EN BN | MSG | Lifetime | 
| 
									Mitchell, Hunter								 | 179 MXS | TSgt | Lifetime | 
| 
									Mohler, Josh								 | REC & RET BN | SFC | Auto-Renewing | 
| 
									Molner, Griffin								 | 220 EIS | SSgt | April 4, 2026 | 
| 
									MONASTRA, NATE								 | UNKNOWN | CSM | Lifetime | 
| 
									Monroe, Claire								 | 123 ACS | SrA | February 20, 2026 | 
| 
									Monteau, Monty								 | 178 OG | MSgt | Auto-Renewing | 
| 
									Moore, Alisha								 | 179 FSS | SGM | Lifetime | 
| 
									Moran, Anthony								 | 178 IS | SMSgt | Auto-Renewing | 
| 
									Morgan, Daniel								 | 220 EIS | A1C | Auto-Renewing | 
| 
									Morris, Chris								 | 251 CCG | SSgt | Auto-Renewing | 
| 
									Morrison, Connor								 | 179 MDG | SSgt | June 7, 2026 | 
| 
									Morrissey, Eugene								 | Lifetime | ||
| 
									Morro, Zachary								 | CO B 1-148TH IN RGT | SSG | March 22, 2026 | 
| 
									MORROW, DARRELL								 | UNKNOWN | Lifetime | |
| 
									MORTON, DAVID								 | CSM | Lifetime | |
| 
									MORTON, FAY								 | UNKNOWN | SGM | Lifetime | 
| 
									Mountry, Inthavong 								 | 200 RHS-DET1 | SrA | Auto-Renewing | 
| 
									Mumaugh, Donald								 | 196TH PUBLIC AFF DET (MOBILE) | SFC | Lifetime | 
| 
									MUNCY, CHRISTOPHER								 | CMSgt | Lifetime | |
| 
									Muncy, Monique								 | JFHQ-ANG | TSgt | Auto-Renewing | 
| 
									Mundy, Tammy								 | 178 WING | SMSgt | Lifetime | 
| 
									Myers, Karisa								 | HHC 237TH SPT BN (BSB) | CPT | Auto-Renewing | 
Showing 25 of 886 members found. Show all.
