| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Britt, Jerry								 | HHC 16TH EN BN | SFC | Lifetime | 
| 
									Britton, Stacy								 | 684TH MEDICAL CO (AREA SPT) | SSG | Auto-Renewing | 
| 
									Brocklehurst, Elizabeth								 | 220 EIS | MSgt | Lifetime | 
| 
									Brown, Davin								 | 200 RHS-DET1 | SrA | March 2, 2026 | 
| 
									Brown, Gary								 | Lifetime | ||
| 
									Brown, Travis								 | 123 ACS | SMSgt | Lifetime | 
| 
									Browns, Caleb								 | HHB 1-134TH FA RGT | PFC | Auto-Renewing | 
| 
									BRUBAKER, JEFF								 | 180 FW | SMSgt | Lifetime | 
| 
									Bruner, Dylan								 | 200 RHS-DET1 | A1C | March 2, 2026 | 
| 
									Bryan, John								 | 179 LRS | MSG | Lifetime | 
| 
									Bryant, Shannon								 | 121 LRS | SSgt | Auto-Renewing | 
| 
									Bryant, Todd								 | 123 ACS | MSgt | Auto-Renewing | 
| 
									Buck, Morgan								 | DET 1 HSTB 371ST SUST BDE | SGT | April 14, 2026 | 
| 
									Buckley, William								 | 220 EIS | CMSgt | Lifetime | 
| 
									BUDA, RAYMOND								 | 123 ACS | CMSgt | Lifetime | 
| 
									Bunker, Heidi								 | 178 WING | CMSgt | Lifetime | 
| 
									BURCHFIELD, LEO								 | MSG | Lifetime | |
| 
									Burgin, Mark								 | 200 RHS-CP | MSgt | Lifetime | 
| 
									BURGY, LEE								 | 180 FW | CMSgt | Lifetime | 
| 
									Burke, Leonard								 | CO B 638TH SPT BN (ASB) | SGT | Lifetime | 
| 
									BURKEY, GERARD								 | UNKNOWN | SFC | Lifetime | 
| 
									Burkhardt, Aaron								 | 180 MXS | TSgt | Auto-Renewing | 
| 
									BURKHART, RONDALL								 | 200 RHS-CP | CMSgt | Lifetime | 
| 
									BURKS, JIMMIE								 | UNKNOWN | MSG | Lifetime | 
| 
									Burress, Michael								 | RETIRED ARNG | CSM | Lifetime | 
Showing 25 of 886 members found. Show all.
