| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Petersheim, Lauren								 | JFHQ-ANG | SMSgt | January 10, 2026 | 
| 
									Nettle, Kari								 | JFHQ-ANG | SMSgt | Auto-Renewing | 
| 
									JONES, RODGER								 | JFHQ-ARNG | CSM | Lifetime | 
| 
									Davis, George								 | JFHQ-ARNG | SSG | Auto-Renewing | 
| 
									WORKLEY, WILLIAM								 | JFHQ-ARNG | CSM | Auto-Renewing | 
| 
									Traenkle, Joshua								 | JFHQ-ARNG | MSG | Auto-Renewing | 
| 
									Adams, William								 | JFHQ-ARNG | CSM | Auto-Renewing | 
| 
									Berio, Amy								 | JFHQ-ARNG | SSG | Lifetime | 
| 
									Leluika, Paul								 | JFHQ-ARNG | 1SG | Lifetime | 
| 
									Chambliss, Dwight								 | JFHQ-ARNG | CSM | Lifetime | 
| 
									Stivers, Steve								 | JFHQ-ARNG | MG | Lifetime | 
| 
									Beach, Eric								 | JFHQ-ARNG | SGM | Lifetime | 
| 
									Breece, Vanessa								 | JFHQ-ARNG | MSG | March 11, 2026 | 
| 
									Wells, Adam								 | JFHQ-ARNG | SGM | Auto-Renewing | 
| 
									Kessler, Izzet								 | JFHQ-ARNG | SGM | Lifetime | 
| 
									England , Taylor								 | JFHQ-ARNG | SSG | April 5, 2026 | 
| 
									Ryder, Wes								 | JFHQ-ARNG | SSG | April 5, 2026 | 
| 
									Martz, Wesley								 | JFHQ-ARNG | MSG | November 30, 2025 | 
| 
									hall, daniel								 | MEDICAL DETACHMENT (OH) | SFC | Lifetime | 
| 
									Ashdown, Gregory								 | REC & RET BN | SSG | Lifetime | 
| 
									Day, Christopher								 | REC & RET BN | SSG | Auto-Renewing | 
| 
									Harper, Sabrina								 | REC & RET BN | SSG | Auto-Renewing | 
| 
									Sato, Matthew								 | REC & RET BN | SFC | Auto-Renewing | 
| 
									Dick, Adam								 | REC & RET BN | SSG | Auto-Renewing | 
| 
									Kandel, Jacob								 | REC & RET BN | 1SG | Lifetime | 
Showing 25 of 886 members found. Show all.
